Our product range includes a wide range of abrasive rail cutting machine, hydraulic track aligner, rail cutting machine, rail drilling machine confirming to rdso, mechanical track jack 15ton capacity (infringing type) and mechanical track jack 8ton capacity.
₹ 35000 / Piece Get Latest Price
| Cutting Wheel Diameter | 300 mm (12 in) |
| Motor Power | 2000 W |
| Cutting Capacity | 100 mm |
| Power Source | Single Phase |
| Machine Type | Chop Saw |
| No-Load Speed | 3500 RPM |
| Arbor Size | 25.4 mm (1 in) |
| Brand | Bosch |
₹ 27500 / Piece Get Latest Price
| Material | Steel |
| Coating | Painted |
| Suitable For | Hydraulic Track Aligner |
| Color | Yellow |
| Type | Hydraulic Track Aligner |
₹ 35000 / Piece Get Latest Price
| Cutting Disc Size | 14 inch |
| Material | SS |
| Country of Origin | Made in India |
₹ 36500 / Piece Get Latest Price
| Automatic Grade | Automatic |
| For Pipe Dimension | 3-4 |
| Model No | TM/S3/3 |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Load Capacity | 15 ton |
| Jack Type | Railway Jack |
| Lifting Stroke | 350 mm |
| Max Lift Height | 350 mm |
| Min Lift Height | 150 mm |
| Operation | Mechanical Gear |
| Body Material | Mild Steel |
| Head Type | Saddle Head |
| Usage | Railway |
| Application | Railway track |
| Finish | Paint Coated |
Get Latest Price
| Lifting Capacity | 15 ton |
| Jack Type | Rack Jack |
| Max Lift Height | 400 mm |
| Min Lift Height | 175 mm |
| Operation | Mechanical Gear |
| Body Material | Alloy Steel |
| Head Type | Grooved Head |
| Usage | Railway |
| Finish | Galvanized |
Get Latest Price
| Capacity | 1 ton |
| Trolley Type | Plain |
| Beam Width | 75 mm |
| Flange Range | 50-100 mm |
| Wheel Type | Cast Iron |
| Compatible Hoist | Electric Wire Rope |
| Material | Mild Steel |
| No Of Wheels | 4 |
| Application | Warehouse |
₹ 38000 / Piece Get Latest Price
| Automatic Grade | Semi Automatic |
| Power Consumption | 2 HP |
| Material | Mild Steel |
| Capacity | 36mm (Drilling Capacity) |
| Number Of Shaft | 1 |
| Usage/Application | Used for drilling holes |
| Voltage | 220 V |
| Frequency | 60 Hz |
Minimum order quantity: 2 Piece
Get Latest Price
| Blade Diameter | 400 mm |
| Cutting Capacity | 75 mm |
| Material | Carbon Steel |
| Rail Section | UIC 60 |
| Mounting Type | Portable |
| Coolant Supply | Manual |
| Country of Origin | Made in India |
Get Latest Price
| Load Capacity | 3 ton |
| Jack Type | Hydraulic |
| Lifting Stroke | 150 mm |
| Operation | Hydraulic |
| Body Material | Mild steel |
| Base Size | 180x180 mm |
| Stroke Per Lift | 15 mm |
| Application | Railway track |
Get Latest Price
| Filter Type | Engine Air |
| Fuel Type | Petrol |
| Filter Media | Cellulose |
| Brand | Maruti Suzuki |
| Filter Shape | Rectangular |
| Service Life | 1 Year |
| Micron Rating | 10 µm |
Get Latest Price
| Automation Grade | Semi Automatic |
| Bore | 22 mm bore |
| Fuel | petrol (gasoline |
| Material | Mild Steel |
| Overall Weight | 28-35 kg (62-77 lbs) |
| Purpose | to smooth and shape the irregular metal left after welding two rails together |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | de-stressing Long Welded Rails (LWR) and setting precise gaps at rail joints for AT welding (thermit |
| Capacity | 70-tonne pulling capacity |
| Material | Cast Steel |
| Country of Origin | Made in India |
| Capacity(T) | 10 Ton |
Get Latest Price
| Material | Mild Steel |
| Brand | Evershine |
| Machine Type | Manual |
| Number of shafts | 3 |
₹ 65000 / Piece Get Latest Price
| Motor Power | 0.75 kW (1 HP) |
| Working Pressure | 100 bar |
| Flow Rate | 8 LPM |
| Tank Capacity | 10 L |
| Motor Phase | Single Phase |
| Voltage | 230 V AC |
| Mounting Type | Vertical |
| Application | Press |
| Oil Type | Hydraulic Oil 46 |
| Brand | Polyhydron |
₹ 53000 / Piece Get Latest Price
| Power | 2 HP |
| No Load Speed | 2800 RPM |
| Air Volume | Blower |
| Model Name/Number | Track Efficient |
| Country of Origin | Made in India |
| Power Source | Petrol |
Get Latest Price
| Application | Milling |
| Insert Shape | DCMT |
| Corner Radius | 0.5 mm |
| Workpiece Material (ISO Code) | S - Superalloys |
| Insert Size (IC) | 6.35 mm |
| Coating Type | PCD |
| Brand | Tungaloy |
| Relief Angle (ISO) | C (7°) |
| Thickness | 3.97 mm |
Get Latest Price
| Capacity | 15 ton |
| Beam Width | 100 mm |
| Travel Speed | 8 m/min |
| Power Source | Mechanical |
| Motor Power | 1 HP |
| Control Type | Remote |
| Voltage | 380 V |
| Compatible Hoist | Electric Chain |
| Duty Class | Medium Duty |
Get Latest Price
| Application | Process Plant |
| Operating Voltage | 12 V DC |
| Sound Level | 100 dB |
| Mounting Type | Panel Mount |
| Enclosure Material | Cast Aluminium |
| IP Rating | IP44 |
| With Flasher | Yes |
| Duty Cycle | Continuous |
| Brand | Masibus |
Get Latest Price
| Machine Type | Portable tamping |
| Engine Power | 5 hp |
| Power Source | Petrol |
| Automation Grade | Semi automatic |
| Usage | Track maintenance |
| Vibration Frequency | 45 Hz |
| Fuel Tank | 5 L |
| Weight | 75 kg |
| Brand | Srt |
₹ 27500 / Piece Get Latest Price
| Railway Line Size | 1,435 mm |
| Material | Steel |
| Coating | Chrome |
| Threads | Yes |
| Type | Aligner |
| Frequency | 40 HZ |
Get Latest Price
| Trolley Type | Platform Trolley |
| Load Capacity | 1500 kg |
| Trolley Material | Mild Steel |
| Platform Size | 600x900 mm |
| Wheel Type | Pneumatic |
| No. Of Wheels | 4 |
| Usage Application | Warehouse |
| Handle Type | U Handle |
| Surface Finish | Powder Coated |
| Country Of Origin | Made in India |
Get Latest Price
| Thickness | 2 mm |
| Dimension (L*W*T) | 300mm*12.5mm*0.63mm |
| Material | High Speed Steel |
| Brand | Miranda |
| Usage | Metal Cutting |
Get Latest Price
| Equipment Type | TOE LOAD |
| Measured Parameter | LOAD |
| Mounting Type | Handheld |
| Output Type | 4–20 mA |
| Usage/Application | RAIL TRACK |
| Model Name/Number | 12 |
| Packaging Type | package |
| Country of Origin | Made in India |
Get Latest Price
| Automation Grade | Automatic |
| Material | Aluminium |
| Speed | 1000 rpm |
| Voltage | 230 V |
| Country of Origin | Made in India |
Get Latest Price
| Application | Rail |
| Vehicle Type | Rail |
| Sensor Types | 3D |
| No Of Sensor Heads | 4 |
| Brand | Evershine |
| Power Source | Single Phase |
| Maximum Wheel Diameter | 10" |
| No Of Camera | 2 |
| Track Length | 5' |
| Country of Origin | Made in India |
Get Latest Price
| Operating Voltage | 110 V AC |
| Sound Level | 110 dB |
| No Of Tones | Single Tone |
| Mounting Type | Ceiling Mount |
| Body Material | FR ABS |
| IP Rating | IP65 |
| Colour | White |
| Brand | Ravel |
Get Latest Price
| Trolley Type | Hand Trolley |
| Load Capacity | 300 kg |
| Trolley Material | Mild Steel |
| Platform Size | 600x600 mm |
| Wheel Type | Solid Rubber |
| No. Of Wheels | 2 |
| Usage Application | Factory |
| Handle Type | Without Handle |
| Surface Finish | Painted |
| Country Of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Trolley Type | Four Wheel |
| Material | MS Painted |
| Load Capacity | 1001–1500 kg |
| Wheel Type | CI Wheel |
| Application | Construction |
| With Tow Hook | Yes |
Ali Asgar (Partner)
Evershine Industrial Corporation
First Floor, Old No 158,New No 325, Lingi Chetty Street
Chennai - 600001, Tamil Nadu, India