We are a leading Retail Trader of honda general purpose engines gx25, honda engine gx160, honda gx690 engine, honda gx35 engine, honda gx50 engine and honda engine gx80 from Chennai, India.
₹ 20000 / Piece Get Latest Price
| Fuel Type | Diesel |
| Power Rating | 2 hp |
| Starting System | Manual Start |
| Application | Power Sprayer |
| Cooling System | Air Cooled |
| Engine Brand | Honda |
| Fuel Tank Capacity | 1 L |
| Engine Type | 2 Stroke |
| Mounting Type | Hand Carry |
₹ 6500 / Piece Get Latest Price
| Fuel Type | Diesel |
| Power Rating | 3 hp |
| Starting System | Manual Start |
| Application | Portable Pump |
| Cooling System | Forced Air Cooled |
| Engine Brand | Honda |
| Fuel Tank Capacity | 2 L |
| Engine Type | 2 Stroke |
| Mounting Type | Frame Mounted |
₹ 135000 / Piece Get Latest Price
| Fuel Type | Diesel |
| Power Rating | 1 hp |
| Starting System | Manual Start |
| Application | Power Sprayer |
| Cooling System | Air Cooled |
| Engine Brand | Honda |
| Fuel Tank Capacity | 1 L |
| Engine Type | 2 Stroke |
| Mounting Type | Hand Carry |
Get Latest Price
| Fuel Type | Petrol |
| Power Rating | 1 hp |
| Starting System | Manual Start |
| Application | Power Sprayer |
| Engine Brand | Honda |
| Fuel Tank Capacity | 1 L |
| Engine Type | 4 Stroke |
| Mounting Type | Hand Carry |
Get Latest Price
| Fuel Type | Petrol |
| Power Rating | 1 hp |
| Starting System | Manual Start |
| Application | Power Sprayer |
| Cooling System | Air Cooled |
| Engine Brand | Honda |
| Fuel Tank Capacity | 1 L |
| Engine Type | 2 Stroke |
| Mounting Type | Hand Carry |
Get Latest Price
| Fuel Type | Diesel |
| Power Rating | 20 hp |
| Starting System | Recoil Start |
| Application | Portable Pump |
| Cooling System | Forced Air Cooled |
| Engine Brand | Honda |
| Fuel Tank Capacity | 1 L |
| Engine Type | 4 Stroke |
| Mounting Type | Hand Carry |
Get Latest Price
| Fuel Type | Diesel |
| Power Rating | 1 hp |
| Starting System | Manual Start |
| Application | Portable Pump |
| Cooling System | Air Cooled |
| Engine Brand | Greaves |
| Fuel Tank Capacity | 2 L |
| Engine Type | 2 Stroke |
| Mounting Type | Frame Mounted |
Get Latest Price
| Fuel Type | Diesel |
| Power Rating | 2 hp |
| Starting System | Recoil Start |
| Application | Portable Pump |
| Cooling System | Air Cooled |
| Engine Brand | Greaves |
| Fuel Tank Capacity | 1 L |
| Engine Type | 2 Stroke |
| Mounting Type | Hand Carry |
Get Latest Price
| Fuel Type | Diesel |
| Power Rating | 2 hp |
| Starting System | Recoil Start |
| Cooling System | Forced Air Cooled |
| Engine Brand | Honda |
| Fuel Tank Capacity | 2 L |
| Engine Type | 2 Stroke |
| Mounting Type | Frame Mounted |
Ali Asgar (Partner)
Evershine Industrial Corporation
First Floor, Old No 158,New No 325, Lingi Chetty Street
Chennai - 600001, Tamil Nadu, India